 |
6'8" 4 panel wood door.
- 1'6' x 6'8" = (18")
- 2'0" x 6'8" = (24")
- 2' 4" x 6'8" = (28")
- 2'6" x 6'8" = (30")
- 2'8" x 6'8" = (32")
- 3'0" x 6'8" = (36")
All Doors Are 1 3/8" thick |
6'8" Mahogany 4 Panel Double Door.
- 3' 0" = (2 x 18")
- 4' 0" = (2 x 24")
- 4' 8" = (2 x 28")
- 5' 0" = (2 x 30")
- 5' 4" = (2 x 32")
- 6' 0" = (2 x 36")
All Doors Are 1 3/8" thick |
 |
8'0" 4 panel wood door.
- 1'6' x 6'8" = (18")
- 2'0" x 6'8" = (24")
- 2' 4" x 6'8" = (28")
- 2'6" x 6'8" = (30")
- 2'8" x 6'8" = (32")
- 3'0" x 6'8" = (36")
All Doors Are 1 3/4" thick |
8'0" Mahogany 4 Panel Double Door.
- 3' 0" = (2 x 18")
- 4' 0" = (2 x 24")
- 4' 8" = (2 x 28")
- 5' 0" = (2 x 30")
- 5' 4" = (2 x 32")
- 6' 0" = (2 x 36")
All Doors Are 1 3/4" thick |
|
 |
6' 8" Mahogany 10 Panel Glass
- 2'0" x 8' = (24")
- 2'6" x 8' = (30")
- 3'0" x 8' = (36")
All Doors Are 1 3/8"
|
|
 |
6' 8" Mahogany 10 Panel Glass Double Door.
- 4' 0" = (2 x 24")
- 5' 0" = (2 x 30")
- 6' 0" = (2 x 36")
All Doors Are 1 3/8" thick |
|
 |
6' 8" Mahogany 15 Panel Glass
- 2'0" x 8' = (24")
- 2'6" x 8' = (30")
- 3'0" x 8' = (36")
All Doors Are 1 3/8"
|
|
 |
6' 8" Mahogany 15 Panel Glass Double Door.
- 4' 0" = (2 x 24")
- 5' 0" = (2 x 30")
- 6' 0" = (2 x 36")
All Doors Are 1 3/8" thick |
|
|
 |
6'8" 4 panel wood fire door.
-
2'8" x 6'8" = (32")
-
3'0" x 6'8" = (36")
All Doors Are 1 3/4" thick |
|